| Customization: | Available |
|---|---|
| Ignition Mode: | Electric Ignition |
| Speed: | Low Speed |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency









Marine engine | |||||
Model | NO of cyilnders | Bore/stroke(mm) | Displacement(L) | Power(kw) | Speed(r/rpm) |
WP4C54-15 | 4 | 105×130 | 4.5 | 40 | 1500 |
WP4C82-15 | 4 | 105×130 | 4.5 | 60 | 1500 |
WP4C95-18 | 4 | 105×130 | 4.5 | 70 | 1800 |
WP4C102-15 | 4 | 105×130 | 4.5 | 70 | 1500 |
WP4C102-21 | 4 | 105×130 | 4.5 | 75 | 2100 |
WP4C120-18 | 4 | 105×130 | 4.5 | 88 | 1800 |
WP6C122-15 | 6 | 105×130 | 6.75 | 90 | 1500 |
WP6C140-23 | 6 | 105×130 | 6.75 | 103 | 2300 |
WP6C142-18 | 6 | 105×130 | 6.75 | 105 | 1800 |
WP6C156-21 | 6 | 105×130 | 6.75 | 115 | 2100 |
WP6C163-23 | 6 | 105×130 | 6.75 | 120 | 2300 |
WP6C165-18 | 6 | 105×130 | 6.75 | 122 | 1800 |
WP6C185-21 | 6 | 105×130 | 6.75 | 136 | 2100 |
WP6C198-23 | 6 | 105×130 | 6.75 | 145 | 2300 |
WP6C220-23 | 6 | 105×130 | 6.75 | 162 | 2300 |
WP6C250-23 | 6 | 105×130 | 6.75 | 168 | 2230 |
WD10C170-15 | 6 | 126×130 | 9.72 | 125 | 1500 |
WD10C190-15 | 6 | 126×130 | 9.72 | 140 | 1500 |
WD10C190-18 | 6 | 126×130 | 9.72 | 140 | 1800 |
WD10C218-15 | 6 | 126×130 | 9.72 | 160 | 1500 |
WD10C240-15 | 6 | 126×130 | 9.72 | 176 | 1500 |
WD10C240-18 | 6 | 126×130 | 9.72 | 176 | 1800 |
WD10C240-15 | 6 | 126×130 | 9.72 | 190 | 1500 |
WD10C278-15 | 6 | 126×130 | 9.72 | 205 | 1500 |
WD10C278-18 | 6 | 126×130 | 9.72 | 206 | 1800 |
WD10C278-21 | 6 | 126×130 | 9.72 | 206 | 2100 |
WD10C300-21 | 6 | 126×130 | 9.72 | 220 | 2100 |
WD10C312-18 | 6 | 126×130 | 9.72 | 230 | 1800 |
WD10C326-21 | 6 | 126×130 | 9.72 | 240 | 2100 |
WD12C300-15 | 6 | 126×155 | 11.596 | 220 | 1500 |
WD12C300-18 | 6 | 126×155 | 11.596 | 220 | 1800 |
WD12C327-15 | 6 | 126×155 | 11.596 | 240 | 1500 |
WD12C327-18 | 6 | 126×155 | 11.596 | 240 | 1800 |
WD12C350-18 | 6 | 126×155 | 11.596 | 257 | 1800 |
WD12C375-21 | 6 | 126×155 | 11.596 | 275 | 2150 |
WD12C400-21 | 6 | 126×155 | 11.596 | 294 | 2150 |
WP12C350-15 | 6 | 126×155 | 11.59 | 258 | 1500 |
WP12C400-18 | 6 | 126×155 | 11.59 | 295 | 1800 |
WP12C450-21 | 6 | 126×155 | 11.59 | 330 | 2100 |
WP13C450-18 | 6 | 127×165 | 12.54 | 330 | 1800 |
WP13C476-18 | 6 | 127×165 | 12.54 | 350 | 1800 |
WP13C482-18 | 6 | 127×165 | 12.54 | 354 | 1800 |
WP13C500-18 | 6 | 127×165 | 12.54 | 368 | 1800 |
WP13C550-18 | 6 | 127×165 | 12.54 | 405 | 1800 |



